Factory Promotional Dry Type Isolation Transformer - S11/S13/S14/S15 Series Full Sealed Oil-Immersed Distribution Power Transformer – Pengbian
Factory Promotional Dry Type Isolation Transformer - S11/S13/S14/S15 Series Full Sealed Oil-Immersed Distribution Power Transformer – Pengbian Detail:
Model meaning
Model | S□-M xxxx/xx | |||
S | □ | M | xxxx | xx |
Three-phase | Performance level code | Fully sealed | Rated capacity (kVA) | Rated high voltage (kV) |
Product Standards
GB1094.1-2-2013 GB/T 6451-2015
Rated high voltage: 10 (10.5, 11, 6, 6.3, 6.6) kV
Rated low voltage: 0.4kV
Tap range: non-excitation voltage regulation (±5%, ±2×2.5%)
On-load voltage regulation: (±4×2.5%)
Connection group: Dyn11 or Yyn0
Insulation level: LI75AC35/AC5
The main technical parameters
Type | Rated Capacit | Voltage Combination | nSymbol | No-Load Loss(kw) | Load Loss(kw) | No-Load Current(%) | Circuit Impedance | ||
HV | Tapping | LV | |||||||
S11-M-30/10 | 30 | 66.31010.5
11 |
(±5%)(±2*2.5%) | 0.4 | Yyn0Yzn11Dyn11 | 0.10 | 0.60 | 1.4 | 4 |
S11-M-50/10 | 50 | 0.13 | 0.87 | 1.3 | 4 | ||||
S11-M-63/10 | 63 | 0.15 | 1.04 | 1.2 | 4 | ||||
S11-M-80/10 | 80 | 0.18 | 1.25 | 1.1 | 4 | ||||
S11-M-100/10 | 100 | 0.20 | 1.50 | 1.1 | 4 | ||||
S11-M-125/10 | 125 | 0.24 | 1.80 | 1.0 | 4 | ||||
S11-M-160/10 | 160 | 0.28 | 2.20 | 0.9 | 4 | ||||
S11-M-200/10 | 200 | 0.34 | 2.60 | 0.9 | 4 | ||||
S11-M-250/10 | 250 | 0.40 | 3.05 | 0.8 | 4 | ||||
S11-M-315/10 | 315 | 0.48 | 3.65 | 0.8 | 4 | ||||
S11-M-400/10 | 400 | 0.57 | 4.30 | 0.8 | 4 | ||||
S11-M-500/10 | 500 | 0.68 | 5.15 | 0.7 | 4 | ||||
S11-M-630/10 | 630 | 0.81 | 6.20 | 0.7 | 4.5 | ||||
S11-M-800/10 | 800 | 0.98 | 7.50 | 0.6 | 4.5 | ||||
S11-M-1000/10 | 1000 | 1.15 | 10.30 | 0.6 | 4.5 | ||||
S11-M-1250/10 | 1250 | 1.36 | 12.00 | 0.5 | 4.5 | ||||
S11-M-1600/10 | 1600 | 1.64 | 14.50 | 0.5 | 4.5 | ||||
S11-M-2000/10 | 2000 | 2.24 | 18.50 | 0.5 | 4.5 | ||||
S11-M-2500/10 | 2500 | 2.65 | 23.00 | 0.4 | 5 |
Type | Rated Capacit | Voltage Combination | nSymbol | No-Load Loss(kw) | Load Loss(kw) | No-Load Current(%) | Circuit Impedance | ||
HV | Tapping | LV | |||||||
S11-50/35 | 50 | 35 | (±5%)(±2*2.5%) | 0.4 | Yyn0Dyn11 | 0.17 | 1.25 | 1.4 | 6.5 |
S11-80/35 | 80 | 0.22 | 1.65 | 1.3 | 6.5 | ||||
S11-100/35 | 100 | 0.24 | 2.03 | 1.25 | 6.5 | ||||
S11-125/35 | 125 | 0.27 | 2.35 | 1.2 | 6.5 | ||||
S11-160/35 | 160 | 0.31 | 2.82 | 1.2 | 6.5 | ||||
S11-200/35 | 200 | 0.36 | 3.30 | 1.1 | 6.5 | ||||
S11-250/35 | 250 | 0.42 | 3.90 | 1.0 | 6.5 | ||||
S11-315/35 | 315 | 0.49 | 4.70 | 1.0 | 6.5 | ||||
S11-400/35 | 400 | 0.6 | 5.70 | 0.9 | 6.5 | ||||
S11-500/35 | 500 | 0.7 | 6.90 | 0.9 | 6.5 | ||||
S11-630/35 | 630 | 0.82 | 8.20 | 0.8 | 6.5 | ||||
S11-800/35 | 800 | 1.0 | 10.00 | 0.7 | 6.5 | ||||
S11-1000/35 | 1000 | 1.17 | 12.00 | 0.7 | 6.5 | ||||
S11-1250/35 | 1250 | 1.43 | 14.00 | 0.6 | 6.5 | ||||
S11-1600/35 | 1600 | 1.72 | 16.50 | 0.6 | 6.5 | ||||
S11-2000/35 | 2000 | 2.14 | 18.50 | 0.5 | 6.5 | ||||
S11-2500/35 | 2500 | 2.65 | 20.24 | 0.5 | 6.5 |
Product detail pictures:
Related Product Guide:
Cooperation
We believe in: Innovation is our soul and spirit. Quality is our life. Customer need is our God for Factory Promotional Dry Type Isolation Transformer - S11/S13/S14/S15 Series Full Sealed Oil-Immersed Distribution Power Transformer – Pengbian , The product will supply to all over the world, such as: Turkey , Mauritania , United States , So We also continuously function. we, focuse on high quality, and are conscious of the importance of environmental protection, most of the merchandise are pollution-free, environmentally friendly solutions, reuse on the solution. We've Updated our catalog, which introduces our organization. n detail and covers the primary products we provide at present, You may also visit our web-site, which involves our most recent product line. We look forward to reactivating our company connection.
By Lilith from Danish - 2017.10.23 10:29
High production efficiency and good product quality, fast delivery and completed after-sale protection, a right choice, a best choice.
By John biddlestone from Greece - 2017.11.11 11:41
Write your message here and send it to us